| Goodwill £m | Software £m | Development costs £m | Patent rights £m | Marketing authorisations £m | Acquired intangibles £m | Total £m |
---|
Cost | | | | | | | |
At 1 July 2016 | 113.2 | 9.2 | 10.3 | 5.0 | 0.8 | 340.2 | 478.7 |
Additions | — | 3.2 | 1.2 | 0.3 | 0.2 | 34.2 | 39.1 |
Acquisitions through business combinations | 9.9 | 0.1 | — | — | — | 21.3 | 31.3 |
Disposals | — | (0.1) | (0.3) | — | — | — | (0.4) |
Foreign exchange adjustments | 5.0 | 0.3 | 0.5 | — | — | 13.7 | 19.5 |
At 30 June 2017 and 1 July 2017 | 128.1 | 12.7 | 11.7 | 5.3 | 1.0 | 409.4 | 568.2 |
Additions | — | 4.2 | 1.7 | 0.9 | — | 8.7 | 15.5 |
Acquisitions through business combinations | 102.3 | — | — | (2.1) | — | 262.3 | 362.5 |
Remeasurement | — | — | — | — | — | (3.1) | (3.1) |
Disposals | — | — | (0.2) | (0.2) | — | — | (0.4) |
Foreign exchange adjustments | (1.1) | (0.2) | — | — | (0.1) | (3.3) | (4.7) |
At 30 June 2018 | 229.3 | 16.7 | 13.2 | 3.9 | 0.9 | 674.0 | 938.0 |
Accumulated Amortisation | | | | | | | |
At 1 July 2016 | — | 2.5 | 5.1 | 2.6 | — | 113.2 | 123.4 |
Charge for the year | — | 0.5 | 1.0 | 0.5 | — | 40.4 | 42.4 |
Disposals | — | (0.1) | — | — | — | — | (0.1) |
Foreign exchange adjustments | — | — | — | — | — | 6.2 | 6.2 |
At 30 June 2017 and 1 July 2017 | — | 2.9 | 6.1 | 3.1 | — | 159.8 | 171.9 |
Charge for the year | — | 0.8 | 1.2 | 0.5 | — | 54.1 | 56.6 |
Acquisitions through business combinations | — | — | — | (0.4) | — | — | (0.4) |
Impairment | — | 0.1 | — | — | — | — | 0.1 |
Disposals | — | — | (0.2) | (0.2) | — | — | (0.4) |
Foreign exchange adjustments | — | (0.1) | — | — | — | 0.5 | 0.4 |
At 30 June 2018 | — | 3.7 | 7.1 | 3.0 | — | 214.4 | 228.2 |
Net book value | | | | | | | |
At 30 June 2018 | 229.3 | 13.0 | 6.1 | 0.9 | 0.9 | 459.6 | 709.8 |
At 30 June 2017 | 128.1 | 9.8 | 5.6 | 2.2 | 1.0 | 249.6 | 396.3 |
| 2018 £m | 2017 £m |
---|
Software assets in the course of construction included above | — | 9.4 |
The asset within patent rights comprises payments to acquire the right to develop and market Trilostane, the active ingredient of Vetoryl Capsules, for animal health applications in the USA and Canada. The carrying value at 30 June 2018 was £0.1 million with a remaining amortisation period of 0.5 years. The rights to Equidone, which was launched in the US during 2011, has a carrying value of £0.3 million with a remaining amortisation period of 3 years. The in-licensed products within Canada acquired in 2016 had a carrying value of £0.3 million and had a remaining amortisation periods of 8.5 years. During the year, £0.9 million was added to patent rights within EU from Le Vet B.V. On acquisition of Le Vet during the year this and previously acquired patent rights from Le Vet were reclassified to acquired intangibles (£1.7 million).
£0.8 million of the marketing authorisations relate to the Vetivex range of products. Ownership of the marketing authorisations rests with the Group in perpetuity. There are not believed to be any legal, regulatory or contractual provisions that limit their useful lives. Vetivex is an established range of products which are relatively simple in nature and there are a limited number of players in the market. Accordingly, the Directors believe that it is appropriate that the marketing authorisations are treated as having indefinite lives for accounting purposes.
Goodwill is allocated across cash generating units that are expected to benefit from that business combination. Key assumptions made in this respect are given in note 14.
During the year, the contingent consideration in relation to development milestones and sales milestones of the acquired intangibles has been remeasured and to the extent possible remeasured against the intangibles.
In accordance with the disclosure requirements of IAS 38 'Intangible Assets', the components of acquired intangibles are summarised below:
| Commercial relationships £m | Pharmacological process £m | Brand £m | Capitalised development costs £m | Product rights £m | Total £m |
---|
Cost | | | | | | |
At 1 July 2016 | 1.6 | 48.8 | 12.4 | 93.1 | 184.3 | 340.2 |
Additions | — | — | — | — | 34.2 | 34.2 |
Acquisitions through business combinations | — | — | 0.4 | 17.9 | 3.0 | 21.3 |
Foreign exchange adjustments | 0.1 | 1.7 | 0.5 | 3.5 | 7.9 | 13.7 |
At 30 June 2017 and 1 July 2017 | 1.7 | 50.5 | 13.3 | 114.5 | 229.4 | 409.4 |
Additions | — | — | — | — | 8.7 | 8.7 |
Acquisitions through business combinations | 4.9 | — | 2.4 | 255.0 | — | 262.3 |
Remeasurement | — | — | — | — | (3.1) | (3.1) |
Foreign exchange adjustments | 0.1 | (0.9) | (0.3) | (2.2) | — | (3.3) |
At 30 June 2018 | 6.7 | 49.6 | 15.4 | 367.3 | 235.0 | 674.0 |
Accumulated Amortisation | | | | | | |
At 1 July 2016 | 0.2 | 0.8 | 0.3 | 10.7 | 101.2 | 113.2 |
Charge for the year | 0.4 | 11.4 | 2.0 | 9.1 | 17.5 | 40.4 |
Foreign exchange adjustments | — | — | — | 0.6 | 5.6 | 6.2 |
At 30 June 2017 and 1 July 2017 | 0.6 | 12.2 | 2.3 | 20.4 | 124.3 | 159.8 |
Charge for the year | 0.7 | 8.0 | 2.1 | 26.9 | 16.4 | 54.1 |
Foreign exchange adjustments | — | — | — | 0.1 | 0.4 | 0.5 |
At 30 June 2018 | 1.3 | 20.2 | 4.4 | 47.4 | 141.1 | 214.4 |
Net book value | | | | | | |
At 30 June 2018 | 5.4 | 29.4 | 11.0 | 319.9 | 93.9 | 459.6 |
At 30 June 2017 | 1.1 | 38.3 | 11.0 | 94.1 | 105.1 | 249.6 |
The table below provides further detail on the acquired intangibles and their remaining amortisation period.
Significant assets | Description | Carrying value £m | Sub-Total carrying value £m | Remaining amortisation period |
---|
Intangible assets arising from the acquisition of Dermapet | Product, marketing and distribution rights | 22.7 | 22.7 | 7 ½ years |
Intangible assets arising from the acquisition of Genetrix | Product, marketing and distribution rights | 1.4 | 1.4 | 2 ½ years |
Intangible assets arising from the acquisition of Eurovet | Technology, product, marketing and distribution rights | 33.5 | 33.5 | 4 years |
Intangible assets arising from the acquisition of PSPC Inc | Product, marketing and distribution rights | 3.9 | 3.9 | 6 years |
Intangible asset acquired from Pharmaderm Animal Health | Marketing and distribution rights | 0.7 | 0.7 | 4 years |
HY-50 intangible asset acquired from Bexinc Limited | Marketing and distribution rights | 1.8 | 1.8 | 3 ½ years |
Intangible assets arising from the acquisition of Genera | Product, brand, technology, marketing and distribution rights | 1.1 | | 4 ½ years |
0.4 | | 7 ½ years |
8.0 | | 12 ½ years |
| 9.5 | Genera – total |
Intangible assets arising from the acquisition of Putney | Product, brand, technology, pharmacological process, marketing and distribution rights | 8.2 | | 8 years |
29.7 | | 8 years |
50.3 | | 10 years |
| 88.2 | Putney – total |
Intangible asset arising from the acquisition of Apex | Product and technology | 14.5 | | 15 years |
| | 2.4 | | 12 years |
| | 0.2 | | 3 years |
| | | 17.1 | Apex – total |
Intangible asset related to Animal Ethics | Marketing and distribution rights | 28.2 | 28.2 | 10 years |
Intangible assets related to a US dental licensing agreement | Marketing and distribution rights | 1.0 | 1.0 | 9 years |
Intangible asset related to Bioveta | Marketing and distribution rights | 2.0 | 2.0 | 10 years |
Intangible asset related to an injectable solution licensing agreement | Marketing and distribution rights | 6.5 | 6.5 | 10 years |
Intangible assets related to RxVet | Brand | 0.2 | 0.2 | 1 ½ years |
Intangible assets arising from the acquisition of AST | Product, brand, technology, | 86.2 | | 9 ½ years |
Farma and Le Vet | marketing and distribution rights | 136.6 | | 8 ½ years |
| | 15.6 | | 10 years |
| | 2.2 | | 2 ½ years |
| | 2.2 | | 4 ½ years |
| | | 242.8 | AST Farma and Le Vet – total |
Intangible asset related to Premune | Product | 0.1 | 0.1 | 3 years |
| | | 459.6 | |