| Note | 2018 £m | 2017 £m |
---|
Non-current assets | | | |
Investments | iv | 647.2 | 447.5 |
Intangible assets | v | 9.7 | 7.7 |
Tangible assets | vi | 0.2 | 0.1 |
| | 657.1 | 455.3 |
Current assets | | | |
Trade and other receivables (includes amounts falling due after more than one year of £2.1 million (2017: £1.4 million) | vii | 11.5 | 15.1 |
Cash at bank and in hand | | — | — |
| | 11.5 | 15.1 |
Borrowings | ix | (1.3) | (11.3) |
Trade and other payables | viii | (56.4) | (66.1) |
Net current liabilities | | (46.2) | (62.3) |
Total assets less current liabilities | | 610.9 | 393.0 |
Non-current liabilities | | | |
Borrowings | ix | (129.6) | (151.7) |
Net assets | | 481.3 | 241.3 |
Equity | | | |
Called up share capital | xi | 1.0 | 0.9 |
Share premium account | | 359.3 | 173.4 |
Foreign currency translation reserve | | 0.6 | 0.6 |
Hedging reserve | | — | — |
At 1 July | | 66.4 | 68.8 |
Profit for the year attributable to the owners | | 71.5 | 11.9 |
Other changes in retained earnings | | (17.5) | (14.3) |
Retained earnings | | 120.4 | 66.4 |
Total equity shareholders' funds | | 481.3 | 241.3 |
The financial statements were approved by the Board of Directors on 3 September 2018 and are signed on its behalf by:
Ian Page
Chief Executive Officer
3 September 2018
Richard Cotton
Chief Financial Officer
3 September 2018
Company number: 3369634