Year ended 30 June 2017 | Attributable to owners of the parent | | |
---|
Issued share capital £m | Share premium account £m | Own shares £m | Foreign currency translation reserve £m | Merger reserve £m | Retained earnings £m | Total £m | Non-controlling interests £m | Total equity £m |
---|
At 1 July 2016 | 0.9 | 172.5 | (0.1) | 5.5 | 1.8 | 94.0 | 274.6 | 2.0 | 276.6 |
Profit for the period | — | — | — | — | — | 26.1 | 26.1 | — | 26.1 |
Recycle of losses arising on available for sale financial assets | — | — | — | — | — | 0.3 | 0.3 | — | 0.3 |
Foreign currency translation differences for foreign operations, net of tax | — | — | — | 12.7 | — | — | 12.7 | 0.2 | 12.9 |
Remeasurement of defined benefit pension scheme, net of tax | — | — | — | — | — | 1.6 | 1.6 | — | 1.6 |
Total comprehensive income | — | — | — | 12.7 | — | 28.0 | 40.7 | 0.2 | 40.9 |
Transactions with owners: | | | | | | | | | |
Dividends paid | — | — | — | — | — | (17.7) | (17.7) | — | (17.7) |
Share-based payments | — | — | — | — | — | 3.1 | 3.1 | — | 3.1 |
Shares issued | — | 0.9 | — | — | — | — | 0.9 | — | 0.9 |
Acquisition of non-controlling interests | — | — | — | — | — | — | — | (0.6) | (0.6) |
Own shares purchased | — | — | (0.6) | — | — | — | (0.6) | — | (0.6) |
Total contributions by and distributions to owners | — | 0.9 | (0.6) | — | — | (14.6) | (14.3) | (0.6) | (14.9) |
At 30 June 2017 | 0.9 | 173.4 | (0.7) | 18.2 | 1.8 | 107.4 | 301.0 | 1.6 | 302.6 |
Year ended 30 June 2018 | | | | | | | | | |
At 1 July 2017 | 0.9 | 173.4 | (0.7) | 18.2 | 1.8 | 107.4 | 301.0 | 1.6 | 302.6 |
Profit for the period | — | — | — | — | — | 36.1 | 36.1 | — | 36.1 |
Foreign currency translation differences for foreign operations, net of tax | — | — | — | (0.4) | — | — | (0.4) | — | (0.4) |
Total comprehensive income | — | — | — | (0.4) | — | 36.1 | 35.7 | — | 35.7 |
Transactions with owners: | | | | | | | | | |
Dividends paid | — | — | — | — | — | (21.8) | (21.8) | — | (21.8) |
Share-based payments | — | — | — | — | — | 4.3 | 4.3 | — | 4.3 |
Shares issued | 0.1 | 185.9 | — | — | — | — | 186.0 | — | 186.0 |
Recycle of own shares to retained earnings | — | — | 0.3 | — | — | (0.3) | — | — | — |
Acquisition of non-controlling interests | — | — | — | — | — | (0.2) | (0.2) | (1.6) | (1.8) |
Total contributions by and distributions to owners | 0.1 | 185.9 | 0.3 | — | — | (18.0) | 168.3 | (1.6) | 166.7 |
At 30 June 2018 | 1.0 | 359.3 | (0.4) | 17.8 | 1.8 | 125.5 | 505.0 | — | 505.0 |
Foreign Currency Translation Reserve
The foreign currency translation reserve contains exchange differences on the translation of subsidiaries with a functional currency other than Sterling and exchange gains or losses on the translation of liabilities that hedge the Company's net investment in foreign subsidiaries.
Merger Reserve
The merger reserve represents the excess of fair value over nominal value of shares issued in consideration for the acquisition of subsidiaries where statutory merger relief has been applied in the financial statements of the Parent Company.