| Note | 2018 £m | 2017 £m |
---|
ASSETS | | | |
Non-current assets | | | |
Intangible assets | 12 | 709.8 | 396.3 |
Property, plant and equipment | 13 | 45.3 | 45.2 |
Investments | 6 | 10.5 | 10.8 |
Deferred tax assets | 15 | 3.8 | 0.8 |
Total non-current assets | | 769.4 | 453.1 |
Current assets | | | |
Inventories | 16 | 86.6 | 56.5 |
Trade and other receivables | 17 | 81.6 | 67.3 |
Cash and cash equivalents | 18 | 79.7 | 61.2 |
Total current assets | | 247.9 | 185.0 |
Total assets | | 1,017.3 | 638.1 |
LIABILITIES | | | |
Current liabilities | | | |
Borrowings | 21 | (1.2) | (1.0) |
Trade and other payables | 19 | (75.7) | (61.3) |
Deferred and contingent consideration | 33 | (8.8) | (1.6) |
Current tax liabilities | 20 | (5.9) | (2.5) |
Total current liabilities | | (91.6) | (66.4) |
Non-current liabilities | | | |
Borrowings | 21 | (289.9) | (180.2) |
Deferred income | | (0.2) | — |
Deferred and contingent consideration | 33 | (28.0) | (33.4) |
Employee benefit obligations | 23 | (3.0) | (3.0) |
Provisions | 22 | (2.8) | (3.2) |
Deferred tax liabilities | 15 | (96.8) | (49.3) |
Total non-current liabilities | | (420.7) | (269.1) |
Total liabilities | | (512.3) | (335.5) |
Net assets | | 505.0 | 302.6 |
EQUITY | | | |
Issued share capital | 25 | 1.0 | 0.9 |
Share premium account | | 359.3 | 173.4 |
Own shares | 26 | (0.4) | (0.7) |
Foreign currency translation reserve | | 17.8 | 18.2 |
Merger reserve | | 1.8 | 1.8 |
Retained earnings | | 125.5 | 107.4 |
Total equity attributable to equity holders of the parent | | 505.0 | 301.0 |
Non-controlling interests | 27 | — | 1.6 |
Total equity | | 505.0 | 302.6 |
The financial statements were approved by the Board of Directors on 3 September 2018 and are signed on its behalf by:
Ian Page
Chief Executive Officer
3 September 2018
Richard Cotton
Chief Financial Officer
3 September 2018
Company number: 3369634